![]()
Bachman
Run
![]()
2003 Report
|
7.3 square miles in Annville PA | |
|
40 degrees 18'58" latitude | |
|
76 degrees 30'58" longitude |
| Creek Basin | Lower Bachman Run | Upper Bachman Run |
| Size acres | 2,285.5 | 2,651.1 |
| N-Total pounds | 60,023.7 | 51,786.2 |
| N-Rate pounds/acre | 26.26 | 19.53 |
| P-Total pounds | 6,110.2 | 3,938 |
| P-Rate pounds/acre | 2.67 | 1.49 |
| Sediment Total pounds | 4,339,800 | 3,290,400 |
| Sediment-Rate pounds/acre | 1898.8 | 1241.1 |
N=Nitrogen; P=Phosphorus; S = Sediment
![]()
This
Site is Under Construction
![]()
| Return to the SCWA homepage |