![]()
Beck Creek Watershed
![]()
2003 Report
|
7.87 square miles near Cleona PA | |
|
40 degrees 19'24" latitude | |
|
76 degrees 29' longitude |
| Creek Basin | Confluence | Lower Beck Creek | Upper Beck Creek |
| Size | 3,741.1 | 4,296.8 | 905.3 |
| N-Total pounds | 67,054.4 | 122,148.7 | 6,077.87 |
| N-Rate pounds/acre | 17.92 | 28.43 | 6.71 |
| P-Total pounds | 4,817.8 | 8,812.8 | 371.6 |
| P-Rate pounds/acre | 1.29 | 2.05 | .41 |
| Sediment Total pounds | 4,609,600 | 5,696,000 | 380,600 |
| Sediment-Rate lbs/ac | 1232.2 | 1325.6 | 420.4 |
N=Nitrogen; P=Phosphorus; S = Sediment
![]()
This
Site is Under Construction
![]()
| Return to the SCWA homepage |