![]()
Killinger Creek Watershed
![]()
April 2003 Report
| Creek Basin | Confluence Quittie | Middle K | Upper K @Gingrich | Upper K | Buckholder | Middle Gingrich | Trib to Gingrich | Upper Gingrich |
| Size acres | 4418.6 | 2627.8 | 1634.9 | 968.7 | 528.1 | 1108.3 | 297.9 | 598.7 |
| N-Total pounds | 204,405.5 | 66,868 | 57,555 | 36361.5 | 9071 | 28947.7 | 2692.8 | 5960.2 |
| N-Rate lbs/acre | 46.26 | 25.45 | 35.2 | 37.54 | 17.18 | 26.12 | 9.04 | 9.96 |
| P-Total pounds | 20959.7 | 5706.3 | 6109 | 979 | 787.3 | 2609. | 294.4 | 427.3 |
| P-Rate lbs/acre | 4.74 | 2.17 | 3.74 | 1.01 | 1.49 | 2.35 | .99 | .71 |
| Sediment Total lbs | 17,476,600 | 4,278,000 | 4,318,000 | 823,600 | 651,400 | 2,024,600 | 469,000 | 473,600 |
| S-Rate lbs/acre | 3955.2 | 1628 | 2641.1 | 850.2 | 1233.5 | 1826.8 | 1574.4 | 791 |
N=Nitrogen; P=Phosphorus; S = Sediment
![]()
This
Site is Under Construction
![]()
| Return to the SCWA homepage |