![]()
Quittie Watershed Mouth
![]()
April 2003 Report
|
74.2 square miles | |
|
40 degrees 20'34" latitude | |
|
76 degrees 33'46" longitude | |
|
Near Bellegrove PA |
| Creek Basin | Mouth | Lower | Middle | Upper | Brandywine |
| Size acres | 2439.5 | 856.3 | 7,290.9 | 2226 | 2212.1 |
| N-Total pounds | 30,949 | 14847.6 | 136,410.2 | 42,316.7 | 38589.6 |
| N-Rate pounds/acre | 12.41 | 17.33 | 18.71 | 19.01 | 17.44 |
| P-Total pounds | 2567.3 | 1942.1 | 7643.6 | 2595.1 | 1197.2 |
| P-Rate pounds/acre | 1.03 | 2.27 | 1.05 | 1.17 | .54 |
| S-Total pounds | 2,356,400 | 1,733,600 | 6,252,800 | 1,972,000 | 1,138,000 |
| S-Rate pounds/acre | 945 | 2024.5 | 857.6 | 885.9 | 514.4 |
N=Nitrogen; P=Phosphorus; S = Sediment
(Brandywine Creek is a tributary entering the Quittapahilla Creek from the north. Brandywine Creek runs through the City of Lebanon PA.)
![]()
This
Site is Under Construction
![]()
| Return to the SCWA homepage |