![]()
Snitz Creek Watershed
![]()
April 2003 Report
| Creek Basin | Lower | Upper | Tributary to Snitz |
| Size acres | 4080.2 | 2302.3 | 1525.2 |
| N -Total pounds | 242,316 | 22139 | 37,717.6 |
| N-Rate pounds/acre | 59.39 | 9.62 | 24.73 |
| P-Total pounds | 10,154.6 | 2570.7 | 3173.4 |
| P-Rate pounds/acre | 2.49 | 1.12 | 2.08 |
| S-Total pounds | 5,209,400 | 4,347,800 | 2,656,000 |
| S-Rate pounds/acre | 1276.8 | 1888.5 | 1741.4 |
N=Nitrogen; P=Phosphorus; S = Sediment
![]()
This
Site is Under Construction
![]()
| Return to the SCWA homepage |